Past iMug meetings
| Date | Topics & Presenters |
|---|---|
| July 2010 | Snow Leopard services and basic Apple Automation Speaker: Peter Stagg, Faculty Webmaster, Arts Information Technology, Apple University Consortium Representative |
| July 2010 | FileMaker and Bento on your home machine and portable devices Speaker: Michael Ward, CustoMike Solutions |
| June 2010 | Elgato, the creator of award winning software for the Mac Speaker: Thomas Kiel, Business development manager Elgato |
| June 2010 | AppleScript: A neglected bride but full of surprises... Speaker: Shane Stanley Links from talk: Mac OS X Automation and Padilicous—creating and delivering content for the iPad |
| May 2010 | Out of the Green Guide—all things Apple Speaker: Garry "MacMan" Barker, The Age |
| May 2010 | Musings of an erstwhile Editor Speaker: Matthew JC. Powell, TheEditor of MacTheMag |
| Apr 2010 | The Early Bird catches the iPad!—including 3 real life iPads to touch, explore
and handle (despite them not be available for sale in Australia until end of May 2010) Speaker: Jonathon Wrigley, Xero Computing, Carlton |
| Apr 2010 | No:1 Hashtag (Twitter) in Australia for a couple of days: How a recent Melbourne education IT conference
managed this and more... Speaker: Donna Benjamin, Creative Contingencies |
| Apr 2010 | Adobe InDesign—A case study: making a hand-made book Speaker: Robert Charlto |
| Mar 2010 | The Apple Wiki Speakers: Frank Ryder and Gary Bass, Connecting Point |
| Feb 2010 | Macworld Insight Post-Macworld Speaker: Les Posen, iMug President |
| Feb 2010 | In support of the Mac Speaker: Michael Ward, CustoMike Solutions |
| Dec 2009 | Visit to the Australian Centre for the Moving Image (ACMI) |
| Dec 2009 | Mac in 3D: Creating an Animated Short Film Speaker: David Ward, multi-media student |
| Dec 2009 | Apple product placement in TV & Movies Speaker: Les Posen, iMug President |
| Nov 2009 | Fujitsu scanners: The start of a paperless office Speaker: Robert Black, Graphic Designer and Director, ThereFor Design |
| Nov 2009 | Making digital information accessible to users in the future Speakers: David Demant, Melbourne Museum and Noel Jackling, iMug |
| Oct 2009 | iSnowed 2.0—a power user's experince of Snow Leopard Speaker: Peter Stagg, Faculty Webmaster, Arts Information Technology, Faculty of Arts, Monash University |
| Oct 2009 | The Story Tellers: A Chart for the Family Reunion— large-format printing capabilities that Reunion offers
family researchers Speaker: Robyn Fisher, Coordinator of the Reunion and Generations User Group (RAGUG), VicGUM Inc |
| Aug 2009 | QuickKeys—save us time and make life easier Speaker: Robert Black |
| Aug 2009 | 65000 apps; 1.5 billion download in iTunes App Store—where do I start? Speaker: Charmian Gaud |
| July 2009 | Comparing more Apples with Apples Speaker: Justin Krisko, systems engineer, Apple Australia |
| July 2009 | User groups around Australia—Issues, trends and the future Speaker: Nicholas Pyers Founder, AppleUsers.org |
| June 2009 | How sick Macs are diagnosed Speaker: Adrian Beale, Synergetic Australia, Kew |
| June 2009 | Landscape photography ... with a little help from Photoshop Speaker: Peter Walton, Professional Landscape & Tourism Photographer Australian Scenics, founder and owner of the Australian Scenics image library |
| May 2009 | Tour of Telstra Integration Centre in Barry St, Carlton—a live Cisco CRS-1 core network router operating at up to 92 Tbps (yes, that's right, Terabits per second) and other cool stuff that connects your iPhone to the world |
| May 2009 | Telstra's new networks and emerging technologies Speaker: Andrew Scott, Emerging Technology Manager, Chief Technology Office, Telstra |
| May 2009 | 4D v11 SQL database application Speakers: Wayne Stewart, 4D Australia Technical Help resource, and Murray Cropley, education consultant specialising in survey development and data analysis |
| Apr 2009 | Accessing your office when on the move—different options were discussed and
demonstrated such as Dropbox, LogMeIn, ftp and VNC. Speaker: Anthony Caruana, Pocket Mojo |
| Apr 2009 | Your Mac as a media centre—demonstration of Apple TV and Western Digital
TV HD Media Player. Speaker: Terry Bennett, Streetwise |
| Mar 2009 | How might some of the latest web 2.0 applications be useful for you Speaker: Gary Bass, Connecting Point |
| Mar 2009 | iPhoto 09 Speaker: Terry Bennett, Streetwise |
| Feb 2009 | Macworld '09—no Jobs but still a great Macworld: a personal view with a dialogue between Les Posen and MacMan Garry Barker |
| Feb 2009 | A double billing of Macintosh documentaries (with popcorn!): "MacHEADS The Movie" and "Welcome to Macintosh" |
| Dec 2008 | TRIUMPHANT TECHNOLOGY AND TROMBONES—iMug's end of year celebration Lemonade—one of the first computer games Ian Godfrey, with Robert Black. Ian demonstrated Lemonade which he played on his Apple II in 1979. Demonstration made possible by Virtual ][ (licence by courtesy of Gerard Putter). Nothing is new under the sun ... some of us call it a 'Mac'! David Demant, Senior Curator, Information and Communication, Museum Victoria A see, touch hear experience of some of the precursors of modern information and communication devices. Trombones (and tuba) A pot pourri of outstanding music by the outstanding musicians of the RAAF Low Brass Ensemble |
| Nov 2008 | MacSpeech Dictate Meets FileMaker Robert Holmes, Animal Behaviour, a referral practice in veterinary behaviour |
| Nov 2008 | Web2.0—the connected web: Blogs, wikis, podcasting, social bookmarking Gary Bass, Connecting Point |
| Oct 2008 | Adobe Creative Suite 4: new features of the recently released Adobe CS4 Photoshop,
Illustrator, InDesign and
other Adobe CS4 applications Mike McHugh, Adobe Presenter |
| Sept 2008 | ICT based activities in an Apple school Mark Richardson, ICT Coordinator, Williamstown PS Mark's interests in teaching ICT include, iWeb, digital video, stopmotion animation, podcasting, Web 2.0 & using ICT for social and environmental action. He is also involved in teacher professional development in ICT and is co-network leader of MacSchoolsNet a network for passionate Mac users in education. |
| Sept 2008 | My highly loved 'Utilities' kit bag of trusted favourites.... Robert Blackt has tried and tested many utilities, and he has a well-worn and highly loved kit bag of trusted favourites that he enthusiastically shared with iMug: LiteSwitch, LaunchBar, Default Folder X, TextExpander, MouseLocator, MsgFiler, and QuicKeys X. |
| Aug 2008 | Illustrator CS3: Tips, Tricks and Techniques Susan Bell: Adobe Education Leader |
| Aug 2008 | Anthony Caruana spoke on a range of interests in all things Apple: iPhone applications. Buying a hard disk or building your own. Home networking. |
| July 2008 | Apple-based school in action We enjoyed a visit to Coburg Senior High where we learned about their educational philosophy and how the Mac and its software is central to the achievements of its students and staff. |
| July 2008 | Keynote-based tour of the NECC 2008 conference, in
San Antonio, Texas Gary Bass, Connecting Point |
| July 2008 | The 3G iPhone in action Mug member Robert Black demonstrated his white 3G iPhone |
| June 2008 | iMovie and iDVD 08 Terry Bennett, Streetwise Software |
| June 2008 | Has DVD eclipsed VHS (Betamax) at your house? or Digital Video for Buggles—How
to transfer those dusty old videos cassettes onto your computer then onto an iPod or YouTube. Peter Stagg, Faculty of Arts, Monash University |
| May 2008 | Mac's Lazy Design—a fascinating insight into software development, especially where Apple is concerned Graham Miln, DssW |
| May 2008 | A Journey to another world: Virtual worlds: Teaching 'Life' with Second Life Annabel Astbury, Education Services Manager, History Teachers' Association of Victoria |
| Apr 2008 | Apples with Apples—the latest developments in what is shaping up as a huge year for Apple Justin Krisko, systems engineer, Apple Australia |
| Apr 2008 | Why my Mac is central to almost everything I do as a landscape photographer Peter Walton, Australian Scenics |
| Mar 2008 | IceTV and EyeTV3—Change the way you watch TV....for ever! Marc Edwards, iSlayer |
| Mar 2008 | Online Predators—negotiating the hazards of the online environment Anthony Caruana, Pocket Mojo |
| Feb 2008 | MacWorld Jan'08—a first hand report Les Posen, Psychologist and IT Writer; iMug President, and Garry Bass, Connecting Point |
| Dec 2007 | Macophiles Making Music—a series of musical items by gifted Macintosh users
|
| Nov 2007 | Leopard—the new cat Les Posen, Psychologist and IT Writer; iMug President, and Darren Hui & Henry Johnson, Sales Consultants from Streetwise |
| Nov 2007 | Bento from FileMaker Les Posen, Psychologist and IT Writer; iMug President |
| Oct 2007 | iPhone—a first look and touch! Keith Lang, Plasq |
| Oct 2007 | FileMaker 9.0—an exploration of key features Ray Cologon, Certified FileMaker 7 and 8 Developer, Nightwing Enterprises |
| Oct 2007 | A Walkabout in Second Life David Turk, computer consultant and programmer |
| Sep 2007 | How to set up a wireless network to put music around your house Gary Bass, Education Manager, Connecting Point, Apple accredited systems reseller |
| Aug 2007 | iWork 08 Les Posen, Information Technology Writer and Psychologist |
| Aug 2007 | Architects, Engineers, Creativity and the Mac Neil Pringle |
| July 2007 | Converting your vinyl records to digital Terry Bennett, Streetwise |
| July 2007 | Converting your videotapes to DVDs Michael Green, Drift Media Stephen Withers, Black and Write Brian Livingston, Interactive Technologies, brl@bigpond.net.au |
| June 2007 | What does the World Wide Developers Conference Reveal? Mathieu Tozer, from Plasq, recently returned from WWDC and Les Posen, Information Technology Writer and Psychologist |
| June 2007 | Setting up a wireless network in your home Nicholas Crook, Triptych Services, Apple Solution Providers, and Ben Stone, Training Co-ordinator, Information Management, Royal District Nursing Service |
| May 2007 | Adobe Creative Suite 3—Photoshop and Photoshop Extended Brian Chau, Sales Engineer, Adobe Systems |
| May 2007 | Reunion for MAX—Maximising your family history on a Mac Robyn Fisher, Coordinator of the Reunion and Generations User Group (RAGUG) of Victorian GUM (Genealogists Using Microcomputers) |
| Apr 2007 | Skitch—Snap, Draw, Share Keith Lang, Interaction Designer, Plasq, the developer of Comic Life |
| Apr 2007 | 3D Home Design Software Robert Black, Graphic Designer and Director, ThereFor Design |
| Apr 2007 | Podcasting: iLife and Garageband—even the kids can do it! David Allibon, National Education Manager, NextByte, Apple Premium Reseller, Ivanhoe |
| Mar 2007 | Buying a Mac, software and extras—new or secondhand Phillip Green, Mac Advice |
| Mar 2007 | Using the Mac for school-based data collection in the sciences—and podcasting it Gary Bass, Connecting Point, Apple accredited systems reseller |
| Feb 2007 | Apple Update Tung U, Systems Engineer, Apple Computer Australia |
| Feb 2007 | We're Mobile, so where are we going? — Some thoughts on the 3GSM World Congress
held in Barcelona Garry Barker alias MacMan, Technology Editor of The Age |
| Dec 2006 | Apple Computer Exhibition Launch—Exhibition by iMug of a representative sample of Apple hardware,
software and promotional material that tells Apple Computer Inc's story of its contribution to personal
computing and its impact on the computer industry and society. |
| Nov 2006 | MYOB update James Clarke, MoneyCounters |
| Nov 2006 | Blender—free (open source) software for
3D modeling, animation, rendering, post-production, interactive creation and playback James Clarke, MoneyCounters |
| Oct 2006 | Global Roaming: connecting your Mac anywhere presented by a bundle of intrepid iMug travellers |
| Oct 2006 | VoIP: Slash your telephony costs Derek Rawson, IT Consultant |
| Sep 2006 | Spice up your life with Comic Life Keith Lang, co-developer of the WWDC award winning application Comic Life, now being distributed on all new Macintoshes |
| Sep 2006 | Do it yourself podcasts Les Posen, Information Technology Writer and Psychologist, and Anthony Caruana, President iMug and The PDA Guy |
| Aug 2006 | Building an iPod HiFi Simon Clement, Chiropractor and Art Gallery management software developer |
| Aug 2006 | Apple in 10 years time Garry Barker alias MacMan, Information Technology Journalist, The Age |
| Jul 2006 | How digital photography is changing the world Terry Lane, Radio Presenter and Photography Journalist |
| Jul 2006 | Journey as a professional digital landscape photographer Peter Walton, Professional Photographer |
| Jun 2006 | Apple Update David Larman, My Mac Australia |
| May 2006 | Getting the best colour out of your printer Jonathan Dodd and Andrew Politis, Epson Australia |
| May 2006 | iMovie: professional movies are within your grasp" Colin Hughes, Serious Movie Maker |
| Apr 2006 | Creating your own website using RapidWeaver Hope Stewart, Website Design & Management |
| Apr 2006 | Introduction to FileMaker 8 Ray Cologan, NightWing Enterprises |
| Mar 2006 | Celebrating Apple Computer's 30th Anniversary—A look back at the Apple I Brian Livingston |
| Mar 2006 | Celebrating Apple Computer's 30th Anniversary—Four Generations of Apple
Computers |
| Mar 2006 | The Art of Keynote or how to avoid death by PowerPoint Les Posen |
| Feb 2006 | Wrap up of MacWorld San Fransisco The Age's Macman Garry Barker and Les Posen |
subscribe
to iMug podcasts
& vodcasts
You can use iTunes or an RSS client to subscribe (for free!) to iMug podcasts and vodcasts.
To subscribe to our podcasts, point your podcast software (in iTunes select Advanced > Subscribe to podcast) or RSS client to:
http://www.imug.com.au/podcasts/imug.xml
To subscribe to our vodcasts, point your podcast software (in iTunes select Advanced > Subscribe to podcast) or RSS client to:
http://www.imug.com.au/vodcasts/imugvid.xml
internet macintosh user group!